Bulk SMS Pricing to Iraq
(Monthly Commitments Required)
(Monthly Commitments Required)
Quantity | Korek | Asia | Zain |
---|---|---|---|
1k | $0.21 | $0.15 | $0.18 |
5k | $0.20 | $0.15 | $0.17 |
10K | $0.19 | $0.14 | $0.165 |
50K | $0.19 | $0.13 | $0.16 |
100K | $0.19 | $0.12 | $0.16 |
(No contract, no expire)
Amount (USD) | Unit Price | Total SMS |
---|---|---|
50$ | $0.21 | 238 |
100$ | $0.21 | 476 |
200$ | $0.21 | 952 |
300$ | $0.20 | 1,428 |
400$ | $0.20 | 2000 |
500$ | $0.19 | 2,631 |
1000$ | $0.18 | 5555 |
2000$ | $0.18 | 11,111 |
Current WhatsApp Pricing
Country | Marketing | Utility | Service | Authentication |
---|---|---|---|---|
Iraq | 0.0341 | 0.0198 | 0.0218 | 0.0178 |
Country | Transactional | Promotional |
---|---|---|
Iraq | 0.0045 | 0.0077 |