Bulk SMS Pricing to Iraq (local)
New OTP Pricing Iraq (Offer)
(Pay as you Go)
1 OTP (USD) | 1000 OTP | |
---|---|---|
0.0275 USD | 27.5 USD | |
SMS | 0.10 USD | 100 USD |
Telegram | 0.02 USD | 20 USD |
(Pay as you Go)
1 OTP (USD) | 1000 OTP | |
---|---|---|
0.0275 USD | 27.5 USD | |
SMS | 0.10 USD | 100 USD |
Telegram | 0.02 USD | 20 USD |
Current WhatsApp Pricing
Country | OTP | Utility | Marketing |
---|---|---|---|
Iraq | $0.0275 | $0.0275 | $0.05 |
Current Telegram Pricing
Country | OTP |
---|---|
All | $0.02 |