Bulk SMS Pricing to Iraq
(Monthly Commitments Required)
(Monthly Commitments Required)
Quantity | Korek | Asia | Zain |
---|---|---|---|
1k | $0.1300 | $0.0900 | $0.1000 |
5k | $0.1250 | $0.0850 | $0.0950 |
10K | $0.1200 | $0.0840 | $0.0920 |
50K | $0.1150 | $0.0800 | $0.0900 |
100K | $0.1130 | $0.0750 | $0.0880 |
(No contract, no expire)
Amount (USD) | Unit Price | Total SMS |
---|---|---|
50$ | 0.13 | 385 |
100$ | 0.13 | 770 |
200$ | 0.125 | 1,600 |
300$ | 0.125 | 2,400 |
400$ | 0.125 | 3,200 |
500$ | 0.12 | 4,167 |
1000$ | 0.11 | 8,334 |
2000$ | 0.105 | 19,048 |
3000$ | 0.10 | 30,000 |
Current WhatsApp Pricing (Until 1st of June)
Country | Business-Initiated Rate | User-Initiated Rate |
---|---|---|
Iraq | 0.0727 | 0.0218 |
New WhatsApp Pricing (After 1st of June)
Country | Marketing | Utility | Service |
---|---|---|---|
Iraq | 0.0341 | 0.0198 | 0.0218 |
Country | Transactional | Promotional |
---|---|---|
Iraq | 0.0045 | 0.0077 |