Bulk SMS Pricing to Iraq
(Monthly Commitments Required)
(Monthly Commitments Required)
Quantity | Korek | Asia | Zain |
---|---|---|---|
1k | $0.17 | $0.14 | $0.16 |
5k | $0.165 | $0.13 | $0.15 |
10K | $0.16 | $0.12 | $0.14 |
50K | $0.15 | $0.11 | $0.14 |
100K | $0.15 | $0.10 | $0.14 |
(No contract, no expire)
Amount (USD) | Unit Price | Total SMS |
---|---|---|
50$ | $0.17 | 294 |
100$ | $0.17 | 589 |
200$ | $0.17 | 1,177 |
300$ | $0.165 | 1,818 |
400$ | $0.165 | 2,353 |
500$ | $0.165 | 3,031 |
1000$ | $0.16 | 6,250 |
2000$ | $0.15 | 13,334 |
3000$ | $0.15 | 20,000 |
Current WhatsApp Pricing (Until 1st of June)
Country | Business-Initiated Rate | User-Initiated Rate |
---|---|---|
Iraq | 0.0727 | 0.0218 |
New WhatsApp Pricing (After 1st of June)
Country | Marketing | Utility | Service |
---|---|---|---|
Iraq | 0.0341 | 0.0198 | 0.0218 |
Country | Transactional | Promotional |
---|---|---|
Iraq | 0.0045 | 0.0077 |